Crossbody Wallet Phone Case With Metal Chain Heart Buckle PU Leather Card Holder Handbag Strap Soft TPU
SPU ID: EVFPEQRM94
30 sold recently
1 / 5
Description
Detailed Images
FAQ
Reviews
Recommendation
Description
Gender
Women
Material
Metal, TPU, PU Leather
Pattern
Solid Color
Style
Instagram Style
Holiday
Everyday
Function
Decorative, Drop Protection, Card Holder Storage, Crossbody Carry
Manufacturing Process
Electroplating, Handmade, Sewn
Occasion
Dating, Travel, Daily Use
Popular Elements
Hanging Chain, Metal Heart Buckle, Crossbody Lanyard
Weight
105-130g
Detailed Images (16)
















8% off
0 - 9 Pieces
$2.36
$2.59
10 - 19 Pieces
$2.32
$2.59
20 - 29 Pieces
$2.27
$2.59
≥ 30 Pieces
$2.22
$2.59
Mix MOQ : 2 Pieces
Color :
Model Number
iPhone 14 -8% | $2.36$2.59 | 0 |
iPhone 14 Pro -8% | $2.36$2.59 | 0 |
iPhone 14 Pro Max -8% | $2.36$2.59 | 0 |
iPhone 13 -8% | $2.36$2.59 | 0 |
iPhone 13 Pro -8% | $2.36$2.59 | 0 |
iPhone 13 Pro Max -8% | $2.36$2.59 | 0 |
iphone12PROMAX -8% | $2.36$2.59 | 0 |
iphone11 -8% | $2.36$2.59 | 0 |
iPhone 14 Plus -8% | $2.36$2.59 | 0 |
iPhone 11 Pro -8% | $2.36$2.59 | 0 |
iphoneXR -8% | $2.36$2.59 | 0 |
iPhone16 -8% | $2.36$2.59 | 0 |
iPhone16pro -8% | $2.36$2.59 | 0 |
iPhone16promax -8% | $2.36$2.59 | 0 |
iPhone 16 Plus -8% | $2.36$2.59 | 0 |
iPhone 11 Pro Max -8% | $2.36$2.59 | 0 |
iphoneX/XS -8% | $2.36$2.59 | 0 |
Iphone7p/8plus -8% | $2.36$2.59 | 0 |
iphone7/8 -8% | $2.36$2.59 | 0 |
iphoneXSMAX -8% | $2.36$2.59 | 0 |
Ip 15pro 6.1 -8% | $2.36$2.59 | 0 |
iPhone17 -8% | $2.36$2.59 | 0 |
iPhone 17 Pro Max -8% | $2.36$2.59 | 0 |
iPhone 17 Pro -8% | $2.36$2.59 | 0 |
For 17 Air -8% | $2.36$2.59 | 0 |
Ip 15 6.1 -8% | $2.36$2.59 | 0 |
Ip 15plus 6.7 -8% | $2.36$2.59 | 0 |
Ip 15pro Max 6.7 -8% | $2.36$2.59 | 0 |
Iphone12pro-6.1 -8% | $2.36$2.59 | 0 |
Iphone12-6.1 -8% | $2.36$2.59 | 0 |
Xiaomi 15 -8% | $2.36$2.59 | 0 |
Xiaomi 15 Pro -8% | $2.36$2.59 | 0 |
Xiaomi 14 -8% | $2.36$2.59 | 0 |
Xiaomi 14 Pro -8% | $2.36$2.59 | 0 |
Redmi Note 14 4g (international) -8% | $2.36$2.59 | 0 |
Redmi Note 14 5g (international) -8% | $2.36$2.59 | 0 |
Redmi Note 14 Pro 4g (international) -8% | $2.36$2.59 | 0 |
Redmi Note 14s-4g (international) -8% | $2.36$2.59 | 0 |
Redmi Note 13-4g (international Version) -8% | $2.36$2.59 | 0 |
Redmi Note 12 4g International Version -8% | $2.36$2.59 | 0 |
Redmi Note 12 Pro 5g International Version (large Punch-hole Camera Compatible With Poco X5 Pro) -8% | $2.36$2.59 | 0 |
Redmi A3-4g (international Version) -8% | $2.36$2.59 | 0 |
Redmi 14c 4g -8% | $2.36$2.59 | 0 |
Redmi 12-4g (international Version) -8% | $2.36$2.59 | 0 |
Reno12 5g International Version -8% | $2.36$2.59 | 0 |
Reno12 Pro 5g International Version -8% | $2.36$2.59 | 0 |
Reno12f-5g (international) -8% | $2.36$2.59 | 0 |
Reno11-5g International Version -8% | $2.36$2.59 | 0 |
Reno8t 4g International Version -8% | $2.36$2.59 | 0 |
Reno8t 5g International Version -8% | $2.36$2.59 | 0 |
Oppo A54-4g International Version -8% | $2.36$2.59 | 0 |
A58-4g International Version -8% | $2.36$2.59 | 0 |
A60-4g International Version -8% | $2.36$2.59 | 0 |
A78-4g International Version -8% | $2.36$2.59 | 0 |
Realme C75-4g (international Version) -8% | $2.36$2.59 | 0 |
Realme C65 4g (international) -8% | $2.36$2.59 | 0 |
Realme C55-4g (international Version) -8% | $2.36$2.59 | 0 |
Honor X5-4g International Version (with Fine Camera Hole) -8% | $2.36$2.59 | 0 |
Honor X6a-4g International Version -8% | $2.36$2.59 | 0 |
Honor X6b -8% | $2.36$2.59 | 0 |
Honor X7-4g International Version -8% | $2.36$2.59 | 0 |
Honor X7a-4g International Version (with Miniature Camera) -8% | $2.36$2.59 | 0 |
Honor X8a-4g International Version (with Miniature Camera) -8% | $2.36$2.59 | 0 |
Honor X8b-4g Overseas -8% | $2.36$2.59 | 0 |
Honor X8c-4g (international) -8% | $2.36$2.59 | 0 |
Vivo V40 Lite 5g -8% | $2.36$2.59 | 0 |
V50 International Version -8% | $2.36$2.59 | 0 |
Y19s 4g Overseas -8% | $2.36$2.59 | 0 |
Y03-4g -8% | $2.36$2.59 | 0 |
Redmi Note 12 5g (international Version) / Poco X5 5g (international Version) -8% | $2.36$2.59 | 0 |
Redmi Note 11 4g (international) / Redmi Note 11s 4g (international) -8% | $2.36$2.59 | 0 |
Redmi 13c-4g (international Version) / Poco C65-4g (international Version) -8% | $2.36$2.59 | 0 |
Redmi 13c-5g (international) / Redmi 13r-5g (domestic) / Poco M6-5g (international) -8% | $2.36$2.59 | 0 |
Redmi 12c-4g (domestic Version) / Redmi 11a-4g (international Version) / Xiaomi Poco C55 (international Version) -8% | $2.36$2.59 | 0 |
Reno13 (domestic/indian General Use) -8% | $2.36$2.59 | 0 |
Reno13pro Is Compatible With Both Domestic And Indian Markets. -8% | $2.36$2.59 | 0 |
Reno13f-4g/5g Overseas -8% | $2.36$2.59 | 0 |
Reno11-5g (domestic Version) / Reno11 Pro-5g (international Version) -8% | $2.36$2.59 | 0 |
Reno11f-5g (international) / F25 Pro-5g -8% | $2.36$2.59 | 0 |
Reno10/reno10 Pro International Version -8% | $2.36$2.59 | 0 |
A5 Pro-5g International Version / Op A5 Pro-4g International Version / Op A5-5g Active Version -8% | $2.36$2.59 | 0 |
New A5-5g (domestic) / F29-5g (international) -8% | $2.36$2.59 | 0 |
A3pro 5g International / K12x-5g International / A3x-5g Domestic / A80-5g International -8% | $2.36$2.59 | 0 |
Oppo A3x/a3 5g/4g (international)/a40 4g (international) -8% | $2.36$2.59 | 0 |
A74 5g India / A54 5g Overseas -8% | $2.36$2.59 | 0 |
Realme C63-4g (china) / Realme C61-4g (international) -8% | $2.36$2.59 | 0 |
Realme V60 Pro-5g (domestic) / Realme 14x-5g (international) -8% | $2.36$2.59 | 0 |
Honor X5b-4g/honor X5b Plus-4g -8% | $2.36$2.59 | 0 |
Honor X9a-5g International Version/magic5 Lite -8% | $2.36$2.59 | 0 |
Honor X9b-5g International Version / Honor Magic6 Lite-5g International Version -8% | $2.36$2.59 | 0 |
Honor X60-5g (domestic) / Honor X9c Smart (international) -8% | $2.36$2.59 | 0 |
Honor X60 Pro 5g (domestic) / Honor X9c 5g (international) / Magic 7 Lite 5g (international) -8% | $2.36$2.59 | 0 |
S19 Pro-5g (domestic) / V40 / V40 Pro-5g (international) -8% | $2.36$2.59 | 0 |
Vivo S16e-5g/v27e-5g (international Version) -8% | $2.36$2.59 | 0 |
S15e/z6pro-5g International Version -8% | $2.36$2.59 | 0 |
S12/v23 5g Overseas Version -8% | $2.36$2.59 | 0 |
S12 Pro/v23 Pro 5g Overseas Version -8% | $2.36$2.59 | 0 |
V50 Lite-4g/5g (international) -8% | $2.36$2.59 | 0 |
Y39-5g (international) / Y300i-5g (domestic) -8% | $2.36$2.59 | 0 |
Vivo Y38-5g (international) / Y200i-5g (domestic) -8% | $2.36$2.59 | 0 |
Y04-4g (international) / Y29s-5g (international) / Y19e-4g (india) -8% | $2.36$2.59 | 0 |
Y16 4g/y35 5g Domestic -8% | $2.36$2.59 | 0 |
Up to 20% off with volume and VIP discounts
Subtotal (0 items):$0.00